Fee Structure
A | |||||||
# | Class Name | Session 2020-2021 | |||||
Registration Fee | Tuition Fee | Exam Fee | Comp.+Gen.+App/SMS+Annual Charge | I Card | |||
1 | Play to Nursery | 500/Y | 600/M | 400/Term | 2150/Y | 150 | |
2 | Class LKG to Class UKG | 500/Y | 650/M | 400/Term | 2150/Y | 150 | |
3 | Class 1st to Class 2nd | 500/Y | 700/M | 500/Term | 3200/Y | 150 | |
4 | Class 3rd to Class 5th | 500/Y | 750/M | 500/Term | 3200/Y | 150 | |
5 | Class 6th | 800/Y | 800/M | 600/Term | 4050/Y | 150 | |
6 | Class 7th to Class 8th | 800/Y | 900/M | 600/Term | 4050/Y | 150 |
No payment of fees through cheques.
The fees may be paid in advance for the whole year or for a quarter. If not paid in advance,
the fees of the running quarter will have to be paid before the end of the first month of that quarter after which a fine of Rs.
100 /- will be levied for late payment till the end of the quarter. If the fee of a previous quarter is not paid, in the subsequent
quarters a fine Rs. 200/- per quarter will be charged, till the dues are cleared.
No reduction in fees is made on account of Summer and Winter holidays or other vacations or
temporary absence.
School fees are calculated for a twelve month cycle.
All certificates other than T.C and Migration Certificate can be had
for Rs. 50/- each per certificate.